Decide the room before it's built.
Scroll to assemble this boardroom, then explore it photoreal in a browser or on Vision Pro.
Your model, hosted. Your client drives it, on any device.
Your model, hosted. Your client drives it.
Not a scene that only one powerful workstation can run. One link that opens the room in a browser, on the devices your client already has.
- 01
Your model
Send the 3D model or the drawings you already have.
- 02
Upfront
We set it in a room like this one and host it at one link.
- 03
Any device
Phone, laptop, tablet or Vision Pro. Nothing to install.
Walk the room and sit in any seat.
| Tag | Item | Model | Source | Qty | Rev |
|---|---|---|---|---|---|
| Setup | Built-in room system | ||||
| D-1 | Display | Room display (as modeled) | 1 | ||
| VB-1 | Video bar | Cisco Room Bar Pro | cisco.com | 1 | |
| TP-1 | Wall touch panel | Cisco Room Navigator (wall mount) | cisco.com | 1 | |
| TP-2 | Table touch panel | Cisco Room Navigator (table stand) | cisco.com | 1 | |
| MIC-1–2 | Table mic | Cisco Table Microphone Pro | cisco.com | 2 | |
| CM-1 | Ceiling mic array | Shure MXA925 | shure.com | 1 | |
| SPK-1–4 | Ceiling speaker | Q-SYS AC-C6T | qsys.com | 4 | |
| Table top | Light oak | 1 | |||
| Chairs | Cognac | 9 |
Representative models
Illustration. Visible devices only; rack and network not shown.
Send us your model.
Or the drawings. We set the room up and send you one link to share.
